2021 IAN BADGER LEADING TRAINER AWARD (January 3 – January 17)
Firsts | Seconds | Thirds | Points | |
TRACIE PRICE | 8 | 6 | 3 | 47 |
DAVID PECKHAM | 3 | 4 | 10 | 30 |
TIM RICHARDS | 4 | 4 | 3 | 27 |
DEAN FENNELL | 3 | 4 | 4 | 24 |
CAP ABBOTT | 3 | 4 | 3 | 23 |
LEWIS GREEN | 2 | 5 | 3 | 21 |
KEVIN WARD | 4 | 1 | 3 | 21 |
CLINT TRENGOVE | 3 | 0 | 2 | 14 |
MONTY WILSON | 2 | 1 | 4 | 14 |
GARRY ANDERS | 2 | 2 | 1 | 13 |
*Denotes dead-heat
2020 LEADING GREYHOUNDS, SIRES, DAMS (January 2 – December 31)
Firsts | Seconds | Thirds | Points | |
PERSEVERANCE | 10 | 8 | 4 | 60 |
DYNA CARNIE | 12 | 4 | 3 | 59 |
KEEN ONE | 11 | 6 | 2 | 58 |
SAINT MADDIE | 8 | 7 | 8 | 54 |
TANDIKI | 9 | 3 | 6 | 48 |
ELLE LIMES | 8 | 5 | 4 | 46 |
OUR MAN ZED | 7 | 7 | 3 | 45 |
SQUISHY PEA | 8 | 5 | 2 | 44 |
ANGELO’S ENTITY | 6 | 9 | 1 | 43 |
BAY ME | 9 | 3 | 0 | 42 |
LEADING SIRES: Fernando Bale (83 wins); Barcia Bale 68; Dyna Double One 50; Peter Rocket 41; Kinloch Brae, Nitro Burst, Spring Gun 26; Fabregas 25; Worm Burner 24; Banjo Boy 22.
LEADING DAMS: Headline (26 wins); Lots Of Yap 23; Miss Freelove 22; Galactic Rumball 18; Xylia Allen 17; Grimsby Girl 12; Bonnie’s Secret, Precious Prize 11; Guru Doll, Marley Girl, Spicy Peppa 10; Call Me Gee, Magic Matese, Miss Hodge 9.