Mount Gambier Greyhound Racing Club

Tara Raceway, Lake Terrace East, Mount Gambier, SA

Major Sponsors

Cadillac Racing Sponsors of Mount Gambier Greyhound Racing

Statistics

 

 

 

2025 IAN BADGER LEADING TRAINER AWARD (January 2-October 9)

  Firsts Seconds Thirds   Points
TRACIE PRICE 91 115 96 690
DAVID PECKHAM 75   58 29 445
KYLE GOODWIN 42   44 31 287
DEAN FENNELL 41   30 35 259
KERRY HAWKER 35   38 34 250
MELISSA FREITAG 34   30 16 212
CAPTAIN ABBOTT 25   30 36 196
MICHAEL NIELE 24   28 24 176
TONY HINRICHSEN 20   32 30 174
JASON NEWMAN 22   21 24 154

2025 LEADING GREYHOUNDS (Category 2 – Scoring: 305 m, 400 m 3, 2, 1; 512 m, 600 m, 732 m 4, 2, 1); SIRES, DAMS (January 2-October 9, 2025)

  Firsts Seconds Thirds   Points
WIND WHISKERS 14   6 4 66
COME ON KILKENNY 11 11 2 57
MISTER CADILLAC   7 12 8 53
HIGH CUBE   6   5 4 38
CADILLAC RAGTOP   9   1 3 32
SWEET SECRET   4   7 2 32
PRICKLE TOWN   8   0 2 30
HARRY CHANA   2   9 5 29
HUNTSMAN   5   2 4 28
LOCHINVAR PEARL   4   5 3 28

LEADING SIRES: Fernando Bale 118; Beast Unleashed 80; Bernardo 73; Aston Rupee 62; Feral Franky 57; Shima Shine 37; Tommy Shelby 31; Superior Panama 29; Aussie Infrared 27; Blue Moon Rising 26.

LEADING DAMS: Pamela Rocks 29; Storm To Burn 26; Takers To Vegas 24; Aston Nova 23; Sweet On Me 22; Galactic Athena, Minnie Banjo 21; Perseverance 19; Saint Maddie 16; Galactic Horizon, Strength To Wyn 15.

305m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 49 34 2 38 21 19 29 33
Starts 215 210 53 216 155 95 175 220
Win % 22.79% 16.19% 3.77% 17.59% 13.55% 20.00% 16.57% 15.00%

400m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 106 72 39 57 34 27 33 43
Starts 399 392 195 384 260 239 359 389
Win % 26.57% 18.37% 20.00% 14.84% 13.08% 11.30% 9.19% 11.05%

512m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 40 27 17 28 13 18 24 25
Starts 186 177 98 181 113 141 141 184
Win % 21.51% 15.25% 17.35% 15.47% 11.50% 12.77% 17.02% 13.59%

600m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 13 6 1 4 0 2 1 1
Starts 28 26 10 27 17 14 22 25
Win % 46.43% 23.08% 10.00% 14.81% 0.00% 14.29% 4.55% 4.00%

732m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 4 1 0 2 0 1 0 1
Starts 9 7 2 7 4 6 5 7
Win % 44.44% 14.29% 0.00% 28.57% 0.00% 16.67% 0.00% 14.29%

 

Scroll to Top