Mount Gambier Greyhound Racing Club

Tara Raceway, Lake Terrace East, Mount Gambier, SA

Major Sponsors

Cadillac Racing Sponsors of Mount Gambier Greyhound Racing

Statistics

 

 

 

2025 IAN BADGER LEADING TRAINER AWARD (January 2-October 12)

  Firsts Seconds Thirds   Points
TRACIE PRICE 93 115 97 699
DAVID PECKHAM 75   58 29 445
KYLE GOODWIN 42   44 32 288
DEAN FENNELL 41   31 35 261
KERRY HAWKER 35   38 34 250
MELISSA FREITAG 34   30 16 212
CAPTAIN ABBOTT 26   30 36 200
MICHAEL NIELE 24   28 24 176
TONY HINRICHSEN 20   32 30 174
JASON NEWMAN 22   21 24 154

2025 LEADING GREYHOUNDS (Category 2 – Scoring: 305 m, 400 m 3, 2, 1; 512 m, 600 m, 732 m 4, 2, 1); SIRES, DAMS (January 2-October 12, 2025)

  Firsts Seconds Thirds   Points
WIND WHISKERS 14   7 4 68
COME ON KILKENNY 11 11 2 57
MISTER CADILLAC   8 12 8 56
HIGH CUBE   6   5 4 38
CADILLAC RAGTOP   9   1 3 32
SWEET SECRET   4   7 2 32
PRICKLE TOWN   8   0 2 30
HARRY CHANA   2   9 5 29
HUNTSMAN   5   2 4 28
LOCHINVAR PEARL   4   5 3 28

LEADING SIRES: Fernando Bale 120; Beast Unleashed 80; Bernardo 74; Aston Rupee 64; Feral Franky 57; Shima Shine 37; Tommy Shelby 32; Superior Panama 29; Aussie Infrared 27; Blue Moon Rising 26.

LEADING DAMS: Pamela Rocks 29; Storm To Burn 26; Takers To Vegas 24; Aston Nova 23; Sweet On Me 22; Galactic Athena, Minnie Banjo 21; Perseverance 19; Saint Maddie 16; Galactic Horizon, Strength To Wyn 15.

305m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 49 34 2 38 21 19 30 33
Starts 216 211 53 217 156 95 176 221
Win % 22.69% 16.11% 3.77% 17.51% 13.46% 20.00% 17.05% 14.93%

400m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 107 73 39 58 37 27 33 44
Starts 405 398 196 391 265 240 366 396
Win % 26.42% 18.34% 19.90% 14.83% 13.96% 11.25% 9.02% 11.11%

512m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 41 27 17 28 13 19 24 26
Starts 189 180 100 184 116 143 144 187
Win % 21.69% 15.00% 17.00% 15.22% 11.21% 13.29% 16.67% 13.90%

600m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 13 6 1 4 0 2 2 1
Starts 29 26 10 28 18 14 23 26
Win % 44.83% 23.08% 10.00% 14.29% 0.00% 14.29% 8.70% 3.85%

732m Box Statistics

Box Rug 1 Rug 2 Rug 3 Rug 4 Rug 5 Rug 6 Rug 7 Rug 8
Wins 4 1 0 2 0 1 0 1
Starts 9 7 2 7 4 6 5 7
Win % 44.44% 14.29% 0.00% 28.57% 0.00% 16.67% 0.00% 14.29%

 

Scroll to Top