
2026 IAN BADGER LEADING TRAINER AWARD (Jan. 1-Nov. 12). Scoring: 4, 2, 1
| Firsts | Seconds | Thirds | Points | |
| TRACIE PRICE | 180 | 113 | 100 | 1046 |
| DEAN FENNELL | 39 | 81 | 70 | 388 |
| LORRAINE GOODWIN | 40 | 52 | 40 | 304 |
| DAVID PECKHAM | 45 | 44 | 34 | 302 |
| TIM RICHARDS | 48 | 33 | 37 | 295 |
| MICHAEL NIELE | 40 | 35 | 31 | 261 |
| KERRY HAWKER | 28 | 36 | 57 | 241 |
| KYLE GOODWIN | 34 | 25 | 35 | 221 |
| NOEL PERRY | 26 | 33 | 39 | 209 |
| CAPTAIN ABBOTT | 25 | 30 | 32 | 192 |
2026 LEADING GREYHOUNDS (Category 2 – Scoring: 305 m, 400 m 5, 3, 1; 512 m, 600 m, 732 m 7, 4, 2); SIRES, DAMS (Jan.1-Nov. 12)
| Firsts | Seconds | Thirds | Points | |
| KIA KEEPING | 9 | 9 | 2 | 100 |
| GUS LIMES | 7 | 15 | 9 | 89 |
| COMPTON LIZZIE | 7 | 5 | 4 | 67 |
| COMPTON SHELLY | 9 | 4 | 1 | 67 |
| BLUE MOON MARIE | 5 | 6 | 3 | 64 |
| MAJOR QUEEN | 7 | 5 | 7 | 63 |
| ASTON SUSHI | 3 | 7 | 5 | 56 |
| MOONLIGHT NELLIE | 7 | 1 | 2 | 49 |
| OLLIE LIMES | 2 | 7 | 12 | 49 |
| TRADING HALT | 5 | 5 | 8 | 49 |
LEADING SIRES: Fernando Bale 129; Tommy Shelby 91; Bernardo 84; Feral Franky 69; Beast Unleashed 58; Aston Rupee 53; Barcia Bale 33; Hooked On Scotch 33; My Redeemer 26; Aussie Infrared 23.
LEADING DAMS: Rock It Barcia 49; Rhonda Lily 38; Minnie Banjo 28; Storm To Burn 22; Darryl’s Dream, Galactic Destiny, Mepunga Stellar, Perseverance 20; My Girl Kizzy 19; Cruise Mode, Galactic Athena 16.